adham ahmad
ID: 24606Ranked #278
20
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
17-05-2005
Date of Birth
Player Insights
Rank: 278
Total Points: 48
| Points | Round | Division | Tournament |
|---|---|---|---|
| 3 | Round 64 | Open C | ORANGE MUST SILVER OPEN |
| 1 | Round 64 | Open D | MOSTAKBAL CITY GOLD OPEN 2025 |
| 29 | Round 16 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 2 | Round 32 | Open D | EPT-MIDAR SEASON FINALE 2025 |
| 9 | Round 64 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 1 | Round 64 | Open D | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 7 | Round 64 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
Rank: 145
Total Points: 48
| Points | Round | Division | Tournament |
|---|---|---|---|
| 3 | Round 64 | Open C | ORANGE MUST SILVER OPEN |
| 1 | Round 64 | Open D | MOSTAKBAL CITY GOLD OPEN 2025 |
| 29 | Round 16 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 2 | Round 32 | Open D | EPT-MIDAR SEASON FINALE 2025 |
| 9 | Round 64 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 1 | Round 64 | Open D | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 7 | Round 64 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
Rank: 262
Total Points: 7
| Points | Round | Division | Tournament |
|---|---|---|---|
| 1 | Round 64 | Open D | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 7 | Round 64 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
...