Noha Amr
ID: 21756Ranked #276
28
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Female
Gender
01-07-1998
Date of Birth
Player Insights
Rank: 276
Total Points: 34
| Points | Round | Division | Tournament |
|---|---|---|---|
| 5 | Final | Open D | PADEL FINDER BRONZE OPEN |
| 29 | Round 8 | Open C | ORANGE MUST SILVER OPEN 2026 |
Rank: 3
Total Points: 70000
| Points | Round | Division | Tournament |
|---|---|---|---|
| 25000 | Final | Women - Open A | EPT-MIDAR SEASON FINALE 2025 |
| 2625 | Final | Women - Open A | PADEL FINDER BRONZE OPEN |
| 3750 | Semi-Finalist | Women - Open A | ORANGE MUST SILVER OPEN 2026 |
| 7500 | Semi-Finalist | Women - Open A | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 3750 | Final | Women - Open A | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 3750 | Final | Women - Open A | AZHA BRONZE OPEN 2026 |
| 10500 | Final | Women - Open A | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 3750 | Semi-Finalist | Women - Open A | BRISK SILVER OPEN 2026 |
| 1875 | Semi-Finalist | Women - Open A | STPADEL BRONZE OPEN 2026 |
| 7500 | Semi-Finalist | Women - Open A | CALICOAST GOLD OPEN 2026 |
Rank: 161
Total Points: 34
| Points | Round | Division | Tournament |
|---|---|---|---|
| 5 | Final | Open D | PADEL FINDER BRONZE OPEN |
| 29 | Round 8 | Open C | ORANGE MUST SILVER OPEN 2026 |
Rank: 247
Total Points: 34
| Points | Round | Division | Tournament |
|---|---|---|---|
| 5 | Final | Open D | PADEL FINDER BRONZE OPEN |
| 29 | Round 8 | Open C | ORANGE MUST SILVER OPEN 2026 |
Rank: 4
Total Points: 45000
| Points | Round | Division | Tournament |
|---|---|---|---|
| 2625 | Final | Women - Open A | PADEL FINDER BRONZE OPEN |
| 3750 | Semi-Finalist | Women - Open A | ORANGE MUST SILVER OPEN 2026 |
| 7500 | Semi-Finalist | Women - Open A | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 3750 | Final | Women - Open A | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 3750 | Final | Women - Open A | AZHA BRONZE OPEN 2026 |
| 10500 | Final | Women - Open A | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 3750 | Semi-Finalist | Women - Open A | BRISK SILVER OPEN 2026 |
| 1875 | Semi-Finalist | Women - Open A | STPADEL BRONZE OPEN 2026 |
| 7500 | Semi-Finalist | Women - Open A | CALICOAST GOLD OPEN 2026 |
...