Omar Farouk
ID: 21084Ranked #145
30
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
25-09-1995
Date of Birth
Player Insights
Rank: 145
Total Points: 490
| Points | Round | Division | Tournament |
|---|---|---|---|
| 2 | Round 16 | Open D | ORANGE MUST SILVER OPEN |
| 56 | Round 32 | Open B | ORANGE MUST SILVER OPEN |
| 1 | Round 16 | Open D | AZHA CHALLENGER OPEN 4th EDITION |
| 6 | Round 16 | Open C | AZHA CHALLENGER OPEN 4th EDITION |
| 2 | Round 16 | Open D | EGYPT PADEL TOUR SILVER OPEN |
| 7 | Round 32 | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 29 | Final | Open D | MOSTAKBAL CITY GOLD OPEN 2025 |
| 56 | Round 64 | Open B | MOSTAKBAL CITY GOLD OPEN 2025 |
| 234 | Round 16 | Open B | Q NORTH GOLD OPEN |
| 5 | Round 16 | Open D | EPT-MIDAR SEASON FINALE 2025 |
| 18 | Round 32 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 7 | Round 64 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 113 | Round 32 | Open B | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
Rank: 110
Total Points: 69
| Points | Round | Division | Tournament |
|---|---|---|---|
| 2 | Round 16 | Open D | ORANGE MUST SILVER OPEN |
| 1 | Round 16 | Open D | AZHA CHALLENGER OPEN 4th EDITION |
| 6 | Round 16 | Open C | AZHA CHALLENGER OPEN 4th EDITION |
| 2 | Round 16 | Open D | EGYPT PADEL TOUR SILVER OPEN |
| 7 | Round 32 | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 29 | Final | Open D | MOSTAKBAL CITY GOLD OPEN 2025 |
| 5 | Round 16 | Open D | EPT-MIDAR SEASON FINALE 2025 |
| 18 | Round 32 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 7 | Round 64 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
Rank: 142
Total Points: 113
| Points | Round | Division | Tournament |
|---|---|---|---|
| 7 | Round 64 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 113 | Round 32 | Open B | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
...